summaryrefslogtreecommitdiff
path: root/drivers/net
diff options
context:
space:
mode:
authorArend van Spriel <arend@broadcom.com>2013-08-20 16:00:39 +0200
committerJohn W. Linville <linville@tuxdriver.com>2013-08-22 14:30:32 -0400
commitab9a50e387dce5f33a9d7efd64375456ac9d996e (patch)
treedefc07e9e6003fde06c015e0c044489fccce4e90 /drivers/net
parent67e39c5ae7369bad2a1c2d631e5b971be2e1edc1 (diff)
brcmsmac: update transmit gain table for lcn phy
Update the transmit gain table for bcm4313 chip family. Tested-by: David Herrmann <dh.herrmann@gmail.com> Reviewed-by: Pieter-Paul Giesberts <pieterpg@broadcom.com> Signed-off-by: Arend van Spriel <arend@broadcom.com> Signed-off-by: John W. Linville <linville@tuxdriver.com>
Diffstat (limited to 'drivers/net')
-rw-r--r--drivers/net/wireless/brcm80211/brcmsmac/phy/phytbl_lcn.c216
1 files changed, 108 insertions, 108 deletions
diff --git a/drivers/net/wireless/brcm80211/brcmsmac/phy/phytbl_lcn.c b/drivers/net/wireless/brcm80211/brcmsmac/phy/phytbl_lcn.c
index deae3a749657..efd5a58f4ce1 100644
--- a/drivers/net/wireless/brcm80211/brcmsmac/phy/phytbl_lcn.c
+++ b/drivers/net/wireless/brcm80211/brcmsmac/phy/phytbl_lcn.c
@@ -2959,134 +2959,134 @@ dot11lcnphy_2GHz_extPA_gaintable_rev0[128] = {
};
const struct lcnphy_tx_gain_tbl_entry dot11lcnphy_2GHz_gaintable_rev0[128] = {
- {7, 0, 31, 0, 72},
- {7, 0, 31, 0, 70},
- {7, 0, 31, 0, 68},
- {7, 0, 30, 0, 67},
- {7, 0, 29, 0, 68},
- {7, 0, 28, 0, 68},
- {7, 0, 27, 0, 69},
- {7, 0, 26, 0, 70},
- {7, 0, 25, 0, 70},
- {7, 0, 24, 0, 71},
- {7, 0, 23, 0, 72},
- {7, 0, 23, 0, 70},
- {7, 0, 22, 0, 71},
- {7, 0, 21, 0, 72},
- {7, 0, 21, 0, 70},
- {7, 0, 21, 0, 68},
- {7, 0, 21, 0, 66},
- {7, 0, 21, 0, 64},
- {7, 0, 21, 0, 63},
- {7, 0, 20, 0, 64},
- {7, 0, 19, 0, 65},
- {7, 0, 19, 0, 64},
- {7, 0, 18, 0, 65},
- {7, 0, 18, 0, 64},
- {7, 0, 17, 0, 65},
- {7, 0, 17, 0, 64},
- {7, 0, 16, 0, 65},
- {7, 0, 16, 0, 64},
- {7, 0, 16, 0, 62},
- {7, 0, 16, 0, 60},
- {7, 0, 16, 0, 58},
- {7, 0, 15, 0, 61},
- {7, 0, 15, 0, 59},
- {7, 0, 14, 0, 61},
- {7, 0, 14, 0, 60},
- {7, 0, 14, 0, 58},
- {7, 0, 13, 0, 60},
- {7, 0, 13, 0, 59},
- {7, 0, 12, 0, 62},
- {7, 0, 12, 0, 60},
- {7, 0, 12, 0, 58},
- {7, 0, 11, 0, 62},
- {7, 0, 11, 0, 60},
- {7, 0, 11, 0, 59},
- {7, 0, 11, 0, 57},
- {7, 0, 10, 0, 61},
- {7, 0, 10, 0, 59},
- {7, 0, 10, 0, 57},
- {7, 0, 9, 0, 62},
- {7, 0, 9, 0, 60},
- {7, 0, 9, 0, 58},
- {7, 0, 9, 0, 57},
- {7, 0, 8, 0, 62},
- {7, 0, 8, 0, 60},
- {7, 0, 8, 0, 58},
- {7, 0, 8, 0, 57},
- {7, 0, 8, 0, 55},
- {7, 0, 7, 0, 61},
+ {15, 0, 31, 0, 72},
+ {15, 0, 31, 0, 70},
+ {15, 0, 31, 0, 68},
+ {15, 0, 30, 0, 68},
+ {15, 0, 29, 0, 69},
+ {15, 0, 28, 0, 69},
+ {15, 0, 27, 0, 70},
+ {15, 0, 26, 0, 70},
+ {15, 0, 25, 0, 71},
+ {15, 0, 24, 0, 72},
+ {15, 0, 23, 0, 73},
+ {15, 0, 23, 0, 71},
+ {15, 0, 22, 0, 72},
+ {15, 0, 21, 0, 73},
+ {15, 0, 21, 0, 71},
+ {15, 0, 21, 0, 69},
+ {15, 0, 21, 0, 67},
+ {15, 0, 21, 0, 65},
+ {15, 0, 21, 0, 63},
+ {15, 0, 20, 0, 65},
+ {15, 0, 19, 0, 66},
+ {15, 0, 19, 0, 64},
+ {15, 0, 18, 0, 66},
+ {15, 0, 18, 0, 64},
+ {15, 0, 17, 0, 66},
+ {15, 0, 17, 0, 64},
+ {15, 0, 16, 0, 66},
+ {15, 0, 16, 0, 64},
+ {15, 0, 16, 0, 62},
+ {15, 0, 16, 0, 61},
+ {15, 0, 16, 0, 59},
+ {15, 0, 15, 0, 61},
+ {15, 0, 15, 0, 59},
+ {15, 0, 14, 0, 62},
+ {15, 0, 14, 0, 60},
+ {15, 0, 14, 0, 58},
+ {15, 0, 13, 0, 61},
+ {15, 0, 13, 0, 59},
+ {15, 0, 12, 0, 62},
+ {15, 0, 12, 0, 61},
+ {15, 0, 12, 0, 59},
+ {15, 0, 11, 0, 62},
+ {15, 0, 11, 0, 61},
+ {15, 0, 11, 0, 59},
+ {15, 0, 11, 0, 57},
+ {15, 0, 10, 0, 61},
+ {15, 0, 10, 0, 59},
+ {15, 0, 10, 0, 58},
+ {15, 0, 9, 0, 62},
+ {15, 0, 9, 0, 61},
+ {15, 0, 9, 0, 59},
+ {15, 0, 9, 0, 57},
+ {15, 0, 8, 0, 62},
+ {15, 0, 8, 0, 61},
+ {15, 0, 8, 0, 59},
+ {15, 0, 8, 0, 57},
+ {15, 0, 8, 0, 56},
+ {15, 0, 8, 0, 54},
+ {15, 0, 8, 0, 53},
+ {15, 0, 8, 0, 51},
+ {15, 0, 8, 0, 50},
+ {7, 0, 7, 0, 69},
+ {7, 0, 7, 0, 67},
+ {7, 0, 7, 0, 65},
+ {7, 0, 7, 0, 64},
+ {7, 0, 7, 0, 62},
{7, 0, 7, 0, 60},
{7, 0, 7, 0, 58},
- {7, 0, 7, 0, 56},
+ {7, 0, 7, 0, 57},
{7, 0, 7, 0, 55},
{7, 0, 6, 0, 62},
- {7, 0, 6, 0, 60},
- {7, 0, 6, 0, 58},
+ {7, 0, 6, 0, 61},
+ {7, 0, 6, 0, 59},
{7, 0, 6, 0, 57},
- {7, 0, 6, 0, 55},
+ {7, 0, 6, 0, 56},
{7, 0, 6, 0, 54},
- {7, 0, 6, 0, 52},
+ {7, 0, 6, 0, 53},
{7, 0, 5, 0, 61},
- {7, 0, 5, 0, 59},
- {7, 0, 5, 0, 57},
+ {7, 0, 5, 0, 60},
+ {7, 0, 5, 0, 58},
{7, 0, 5, 0, 56},
- {7, 0, 5, 0, 54},
+ {7, 0, 5, 0, 55},
{7, 0, 5, 0, 53},
- {7, 0, 5, 0, 51},
- {7, 0, 4, 0, 62},
- {7, 0, 4, 0, 60},
- {7, 0, 4, 0, 58},
+ {7, 0, 5, 0, 52},
+ {7, 0, 5, 0, 50},
+ {7, 0, 5, 0, 49},
+ {7, 0, 5, 0, 47},
{7, 0, 4, 0, 57},
- {7, 0, 4, 0, 55},
+ {7, 0, 4, 0, 56},
{7, 0, 4, 0, 54},
- {7, 0, 4, 0, 52},
+ {7, 0, 4, 0, 53},
{7, 0, 4, 0, 51},
- {7, 0, 4, 0, 49},
+ {7, 0, 4, 0, 50},
{7, 0, 4, 0, 48},
+ {7, 0, 4, 0, 47},
{7, 0, 4, 0, 46},
- {7, 0, 3, 0, 60},
- {7, 0, 3, 0, 58},
- {7, 0, 3, 0, 57},
- {7, 0, 3, 0, 55},
- {7, 0, 3, 0, 54},
- {7, 0, 3, 0, 52},
+ {7, 0, 4, 0, 44},
+ {7, 0, 4, 0, 43},
+ {7, 0, 4, 0, 42},
+ {7, 0, 4, 0, 41},
+ {7, 0, 4, 0, 40},
{7, 0, 3, 0, 51},
- {7, 0, 3, 0, 49},
+ {7, 0, 3, 0, 50},
{7, 0, 3, 0, 48},
+ {7, 0, 3, 0, 47},
{7, 0, 3, 0, 46},
- {7, 0, 3, 0, 45},
{7, 0, 3, 0, 44},
{7, 0, 3, 0, 43},
+ {7, 0, 3, 0, 42},
{7, 0, 3, 0, 41},
- {7, 0, 2, 0, 61},
- {7, 0, 2, 0, 59},
- {7, 0, 2, 0, 57},
- {7, 0, 2, 0, 56},
- {7, 0, 2, 0, 54},
- {7, 0, 2, 0, 53},
- {7, 0, 2, 0, 51},
- {7, 0, 2, 0, 50},
- {7, 0, 2, 0, 48},
- {7, 0, 2, 0, 47},
- {7, 0, 2, 0, 46},
- {7, 0, 2, 0, 44},
- {7, 0, 2, 0, 43},
- {7, 0, 2, 0, 42},
- {7, 0, 2, 0, 41},
- {7, 0, 2, 0, 39},
- {7, 0, 2, 0, 38},
- {7, 0, 2, 0, 37},
- {7, 0, 2, 0, 36},
- {7, 0, 2, 0, 35},
- {7, 0, 2, 0, 34},
- {7, 0, 2, 0, 33},
- {7, 0, 2, 0, 32},
- {7, 0, 1, 0, 63},
- {7, 0, 1, 0, 61},
- {7, 0, 1, 0, 59},
- {7, 0, 1, 0, 57},
+ {3, 0, 3, 0, 56},
+ {3, 0, 3, 0, 54},
+ {3, 0, 3, 0, 53},
+ {3, 0, 3, 0, 51},
+ {3, 0, 3, 0, 50},
+ {3, 0, 3, 0, 48},
+ {3, 0, 3, 0, 47},
+ {3, 0, 3, 0, 46},
+ {3, 0, 3, 0, 44},
+ {3, 0, 3, 0, 43},
+ {3, 0, 3, 0, 42},
+ {3, 0, 3, 0, 41},
+ {3, 0, 3, 0, 39},
+ {3, 0, 3, 0, 38},
+ {3, 0, 3, 0, 37},
+ {3, 0, 3, 0, 36},
+ {3, 0, 3, 0, 35},
+ {3, 0, 3, 0, 34},
};
const struct lcnphy_tx_gain_tbl_entry dot11lcnphy_5GHz_gaintable_rev0[128] = {