summaryrefslogtreecommitdiff
path: root/Documentation/kernel-hacking
diff options
context:
space:
mode:
authorMauro Carvalho Chehab <mchehab@s-opensource.com>2017-05-11 16:15:07 -0300
committerMauro Carvalho Chehab <mchehab@s-opensource.com>2017-05-16 08:44:03 -0300
commit475c5ef83d26c399a55b106398e9dcb38e6d888b (patch)
tree8a617e88cd8fe28b99956b381ef9fcd2bdd9811c /Documentation/kernel-hacking
parent5b9fd1d3be33c37c17d305752217f6099bff8667 (diff)
locking.rst: add captions to two tables
Those tables have a "caption" at the end, but ReST actually expects it on a different way. Signed-off-by: Mauro Carvalho Chehab <mchehab@s-opensource.com>
Diffstat (limited to 'Documentation/kernel-hacking')
-rw-r--r--Documentation/kernel-hacking/locking.rst70
1 files changed, 36 insertions, 34 deletions
diff --git a/Documentation/kernel-hacking/locking.rst b/Documentation/kernel-hacking/locking.rst
index 17774b1f7587..b70c2c4eb147 100644
--- a/Documentation/kernel-hacking/locking.rst
+++ b/Documentation/kernel-hacking/locking.rst
@@ -29,43 +29,45 @@ In a normal program, you can increment a counter like so:
This is what they would expect to happen:
-+------------------------------------+------------------------------------+
-| Instance 1 | Instance 2 |
-+====================================+====================================+
-| read very_important_count (5) | |
-+------------------------------------+------------------------------------+
-| add 1 (6) | |
-+------------------------------------+------------------------------------+
-| write very_important_count (6) | |
-+------------------------------------+------------------------------------+
-| | read very_important_count (6) |
-+------------------------------------+------------------------------------+
-| | add 1 (7) |
-+------------------------------------+------------------------------------+
-| | write very_important_count (7) |
-+------------------------------------+------------------------------------+
-
-Table: Expected Results
+
+.. table:: Expected Results
+
+ +------------------------------------+------------------------------------+
+ | Instance 1 | Instance 2 |
+ +====================================+====================================+
+ | read very_important_count (5) | |
+ +------------------------------------+------------------------------------+
+ | add 1 (6) | |
+ +------------------------------------+------------------------------------+
+ | write very_important_count (6) | |
+ +------------------------------------+------------------------------------+
+ | | read very_important_count (6) |
+ +------------------------------------+------------------------------------+
+ | | add 1 (7) |
+ +------------------------------------+------------------------------------+
+ | | write very_important_count (7) |
+ +------------------------------------+------------------------------------+
This is what might happen:
-+------------------------------------+------------------------------------+
-| Instance 1 | Instance 2 |
-+====================================+====================================+
-| read very_important_count (5) | |
-+------------------------------------+------------------------------------+
-| | read very_important_count (5) |
-+------------------------------------+------------------------------------+
-| add 1 (6) | |
-+------------------------------------+------------------------------------+
-| | add 1 (6) |
-+------------------------------------+------------------------------------+
-| write very_important_count (6) | |
-+------------------------------------+------------------------------------+
-| | write very_important_count (6) |
-+------------------------------------+------------------------------------+
-
-Table: Possible Results
+.. table:: Possible Results
+
+ +------------------------------------+------------------------------------+
+ | Instance 1 | Instance 2 |
+ +====================================+====================================+
+ | read very_important_count (5) | |
+ +------------------------------------+------------------------------------+
+ | | read very_important_count (5) |
+ +------------------------------------+------------------------------------+
+ | add 1 (6) | |
+ +------------------------------------+------------------------------------+
+ | | add 1 (6) |
+ +------------------------------------+------------------------------------+
+ | write very_important_count (6) | |
+ +------------------------------------+------------------------------------+
+ | | write very_important_count (6) |
+ +------------------------------------+------------------------------------+
+
Race Conditions and Critical Regions
------------------------------------