summaryrefslogtreecommitdiff
path: root/Documentation/RCU/trace.txt
diff options
context:
space:
mode:
authorPaul E. McKenney <paulmck@linux.vnet.ibm.com>2014-12-13 20:32:04 -0800
committerPaul E. McKenney <paulmck@linux.vnet.ibm.com>2015-01-15 23:33:14 -0800
commit5cd37193ce8539be1e6ef76be226f4bcc984e0f5 (patch)
tree7bba4e3fd57b669d60e37fd32011db4860016505 /Documentation/RCU/trace.txt
parenta94844b22a2e2b9155bbc0878c507850477221c2 (diff)
rcu: Make cond_resched_rcu_qs() apply to normal RCU flavors
Although cond_resched_rcu_qs() only applies to TASKS_RCU, it is used in places where it would be useful for it to apply to the normal RCU flavors, rcu_preempt, rcu_sched, and rcu_bh. This is especially the case for workloads that aggressively overload the system, particularly those that generate large numbers of RCU updates on systems running NO_HZ_FULL CPUs. This commit therefore communicates quiescent states from cond_resched_rcu_qs() to the normal RCU flavors. Note that it is unfortunately necessary to leave the old ->passed_quiesce mechanism in place to allow quiescent states that apply to only one flavor to be recorded. (Yes, we could decrement ->rcu_qs_ctr_snap in that case, but that is not so good for debugging of RCU internals.) In addition, if one of the RCU flavor's grace period has stalled, this will invoke rcu_momentary_dyntick_idle(), resulting in a heavy-weight quiescent state visible from other CPUs. Reported-by: Sasha Levin <sasha.levin@oracle.com> Reported-by: Dave Jones <davej@redhat.com> Signed-off-by: Paul E. McKenney <paulmck@linux.vnet.ibm.com> [ paulmck: Merge commit from Sasha Levin fixing a bug where __this_cpu() was used in preemptible code. ]
Diffstat (limited to 'Documentation/RCU/trace.txt')
-rw-r--r--Documentation/RCU/trace.txt32
1 files changed, 16 insertions, 16 deletions
diff --git a/Documentation/RCU/trace.txt b/Documentation/RCU/trace.txt
index b63b9bb3bc0c..08651da15448 100644
--- a/Documentation/RCU/trace.txt
+++ b/Documentation/RCU/trace.txt
@@ -56,14 +56,14 @@ rcuboost:
The output of "cat rcu/rcu_preempt/rcudata" looks as follows:
- 0!c=30455 g=30456 pq=1 qp=1 dt=126535/140000000000000/0 df=2002 of=4 ql=0/0 qs=N... b=10 ci=74572 nci=0 co=1131 ca=716
- 1!c=30719 g=30720 pq=1 qp=0 dt=132007/140000000000000/0 df=1874 of=10 ql=0/0 qs=N... b=10 ci=123209 nci=0 co=685 ca=982
- 2!c=30150 g=30151 pq=1 qp=1 dt=138537/140000000000000/0 df=1707 of=8 ql=0/0 qs=N... b=10 ci=80132 nci=0 co=1328 ca=1458
- 3 c=31249 g=31250 pq=1 qp=0 dt=107255/140000000000000/0 df=1749 of=6 ql=0/450 qs=NRW. b=10 ci=151700 nci=0 co=509 ca=622
- 4!c=29502 g=29503 pq=1 qp=1 dt=83647/140000000000000/0 df=965 of=5 ql=0/0 qs=N... b=10 ci=65643 nci=0 co=1373 ca=1521
- 5 c=31201 g=31202 pq=1 qp=1 dt=70422/0/0 df=535 of=7 ql=0/0 qs=.... b=10 ci=58500 nci=0 co=764 ca=698
- 6!c=30253 g=30254 pq=1 qp=1 dt=95363/140000000000000/0 df=780 of=5 ql=0/0 qs=N... b=10 ci=100607 nci=0 co=1414 ca=1353
- 7 c=31178 g=31178 pq=1 qp=0 dt=91536/0/0 df=547 of=4 ql=0/0 qs=.... b=10 ci=109819 nci=0 co=1115 ca=969
+ 0!c=30455 g=30456 pq=1/0 qp=1 dt=126535/140000000000000/0 df=2002 of=4 ql=0/0 qs=N... b=10 ci=74572 nci=0 co=1131 ca=716
+ 1!c=30719 g=30720 pq=1/0 qp=0 dt=132007/140000000000000/0 df=1874 of=10 ql=0/0 qs=N... b=10 ci=123209 nci=0 co=685 ca=982
+ 2!c=30150 g=30151 pq=1/1 qp=1 dt=138537/140000000000000/0 df=1707 of=8 ql=0/0 qs=N... b=10 ci=80132 nci=0 co=1328 ca=1458
+ 3 c=31249 g=31250 pq=1/1 qp=0 dt=107255/140000000000000/0 df=1749 of=6 ql=0/450 qs=NRW. b=10 ci=151700 nci=0 co=509 ca=622
+ 4!c=29502 g=29503 pq=1/0 qp=1 dt=83647/140000000000000/0 df=965 of=5 ql=0/0 qs=N... b=10 ci=65643 nci=0 co=1373 ca=1521
+ 5 c=31201 g=31202 pq=1/0 qp=1 dt=70422/0/0 df=535 of=7 ql=0/0 qs=.... b=10 ci=58500 nci=0 co=764 ca=698
+ 6!c=30253 g=30254 pq=1/0 qp=1 dt=95363/140000000000000/0 df=780 of=5 ql=0/0 qs=N... b=10 ci=100607 nci=0 co=1414 ca=1353
+ 7 c=31178 g=31178 pq=1/0 qp=0 dt=91536/0/0 df=547 of=4 ql=0/0 qs=.... b=10 ci=109819 nci=0 co=1115 ca=969
This file has one line per CPU, or eight for this 8-CPU system.
The fields are as follows:
@@ -188,14 +188,14 @@ o "ca" is the number of RCU callbacks that have been adopted by this
Kernels compiled with CONFIG_RCU_BOOST=y display the following from
/debug/rcu/rcu_preempt/rcudata:
- 0!c=12865 g=12866 pq=1 qp=1 dt=83113/140000000000000/0 df=288 of=11 ql=0/0 qs=N... kt=0/O ktl=944 b=10 ci=60709 nci=0 co=748 ca=871
- 1 c=14407 g=14408 pq=1 qp=0 dt=100679/140000000000000/0 df=378 of=7 ql=0/119 qs=NRW. kt=0/W ktl=9b6 b=10 ci=109740 nci=0 co=589 ca=485
- 2 c=14407 g=14408 pq=1 qp=0 dt=105486/0/0 df=90 of=9 ql=0/89 qs=NRW. kt=0/W ktl=c0c b=10 ci=83113 nci=0 co=533 ca=490
- 3 c=14407 g=14408 pq=1 qp=0 dt=107138/0/0 df=142 of=8 ql=0/188 qs=NRW. kt=0/W ktl=b96 b=10 ci=121114 nci=0 co=426 ca=290
- 4 c=14405 g=14406 pq=1 qp=1 dt=50238/0/0 df=706 of=7 ql=0/0 qs=.... kt=0/W ktl=812 b=10 ci=34929 nci=0 co=643 ca=114
- 5!c=14168 g=14169 pq=1 qp=0 dt=45465/140000000000000/0 df=161 of=11 ql=0/0 qs=N... kt=0/O ktl=b4d b=10 ci=47712 nci=0 co=677 ca=722
- 6 c=14404 g=14405 pq=1 qp=0 dt=59454/0/0 df=94 of=6 ql=0/0 qs=.... kt=0/W ktl=e57 b=10 ci=55597 nci=0 co=701 ca=811
- 7 c=14407 g=14408 pq=1 qp=1 dt=68850/0/0 df=31 of=8 ql=0/0 qs=.... kt=0/W ktl=14bd b=10 ci=77475 nci=0 co=508 ca=1042
+ 0!c=12865 g=12866 pq=1/0 qp=1 dt=83113/140000000000000/0 df=288 of=11 ql=0/0 qs=N... kt=0/O ktl=944 b=10 ci=60709 nci=0 co=748 ca=871
+ 1 c=14407 g=14408 pq=1/0 qp=0 dt=100679/140000000000000/0 df=378 of=7 ql=0/119 qs=NRW. kt=0/W ktl=9b6 b=10 ci=109740 nci=0 co=589 ca=485
+ 2 c=14407 g=14408 pq=1/0 qp=0 dt=105486/0/0 df=90 of=9 ql=0/89 qs=NRW. kt=0/W ktl=c0c b=10 ci=83113 nci=0 co=533 ca=490
+ 3 c=14407 g=14408 pq=1/0 qp=0 dt=107138/0/0 df=142 of=8 ql=0/188 qs=NRW. kt=0/W ktl=b96 b=10 ci=121114 nci=0 co=426 ca=290
+ 4 c=14405 g=14406 pq=1/0 qp=1 dt=50238/0/0 df=706 of=7 ql=0/0 qs=.... kt=0/W ktl=812 b=10 ci=34929 nci=0 co=643 ca=114
+ 5!c=14168 g=14169 pq=1/0 qp=0 dt=45465/140000000000000/0 df=161 of=11 ql=0/0 qs=N... kt=0/O ktl=b4d b=10 ci=47712 nci=0 co=677 ca=722
+ 6 c=14404 g=14405 pq=1/0 qp=0 dt=59454/0/0 df=94 of=6 ql=0/0 qs=.... kt=0/W ktl=e57 b=10 ci=55597 nci=0 co=701 ca=811
+ 7 c=14407 g=14408 pq=1/0 qp=1 dt=68850/0/0 df=31 of=8 ql=0/0 qs=.... kt=0/W ktl=14bd b=10 ci=77475 nci=0 co=508 ca=1042
This is similar to the output discussed above, but contains the following
additional fields: